←Back to overview
Local trades · Horsell
Trades in and around Horsell
600 registered builders, electricians, plumbers and other trades in GU21, with those based in central Horsell first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsell.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Horsell
184
Trade types
17
Postcode district
GU21
All 600Builders 233Electricians 51Plumbing & heating 45Roofers 18Joiners & carpenters 14Plasterers 1Painters & decorators 13Flooring & tiling 5Glaziers 4Groundworks & demolition 4Gardeners & landscapers 36Cleaners 38Pest control 2Garages & mechanics 47Removals 9Appliance repair 3Hair & beauty 77
Based in Horsell
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & A Cleaning Ltd | Cleaners | GU21 4LH | 2022 |
| Amanah Service Group Ltd | Cleaners | GU21 4TH | 2025 |
| Business Cleaning Contracts Ltd | Cleaners | GU21 5AJ | 2020 |
| Clean'In Time Ltd | Cleaners | GU21 3JB | 2024 |
| Cleaning Haks Ltd | Cleaners | GU22 7NR | 2024 |
| Golddeepcleaning Ltd | Cleaners | GU21 3BQ | 2025 |
| Grace Cleaning Ltd | Cleaners | GU21 5AB | 2022 |
| Lcs Local Cleaning Services Ltd | Cleaners | GU21 5AJ | 2019 |
| Magic Cleaning Guildford Ltd | Cleaners | GU21 5AH | 2014 |
| Neatnest Eco Cleaning Service Ltd | Cleaners | GU21 3AH | 2026 |
| Perfect Tenancy Cleaning Services Ltd | Cleaners | GU21 6ET | 2024 |
| Robert Window Cleaning Ltd | Cleaners | GU21 3AF | 2021 |
| Sregalbrook Services Ltd | Cleaners | GU21 6BG | 2024 |
| Tonto Motors Group Ltd | Cleaners | GU21 6AJ | 2025 |
| Your Garden Guys Ltd | Cleaners | GU21 3DY | 2026 |
Elsewhere in GU21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Always Cleaned Ltd | Cleaners | GU21 3QD | 2021 |
| B&G Cleaners Service Ltd | Cleaners | GU21 5EG | 2024 |
| Birchway Services Ltd | Cleaners | GU22 0PL | 2003 |
| Bridger Window Cleaning Ltd | Cleaners | GU21 8AS | 2018 |
| Clean Horizons Ltd | Cleaners | GU22 8LG | 2023 |
| Clean Revival Ltd. | Cleaners | GU23 6BT | 2016 |
| Cleaning Wok Ltd | Cleaners | GU22 8JX | 2026 |
| Dcc Precision Ltd | Cleaners | GU21 3JT | 2021 |
| Diamond Hill Ltd | Cleaners | GU22 8JT | 2021 |
| Dns Services 247 Ltd | Cleaners | GU21 5RG | 2019 |
| Fab Valeting Ltd | Cleaners | GU21 5EG | 2022 |
| Farnad Home Support Ltd | Cleaners | GU21 5LT | 2025 |
| Fountain Maintenance Ltd | Cleaners | GU22 9PP | 2020 |
| Galaxy Property Maintenance Ltd | Cleaners | GU22 9DY | 2026 |
| Georgieva Ltd | Cleaners | GU22 8DJ | 2023 |
| J&M Luxury Cleaning Ltd | Cleaners | GU18 5QQ | 2026 |
| Kam Abbey-Links Ltd | Cleaners | GU21 5EW | 2025 |
| Kerry Clean Ltd | Cleaners | GU21 7SA | 2010 |
| Larisa & Madalin Ltd | Cleaners | GU21 5HW | 2020 |
| Let It Shine Ltd | Cleaners | GU22 0BU | 2025 |
| Marvel Cleaning Services Ltd | Cleaners | GU21 8TU | 2021 |
| Mayer Enterprises Ltd | Cleaners | GU22 0BT | 2015 |
| Mike'S Professional Cleaning Ltd | Cleaners | GU22 8ER | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.