←Back to overview
Compare · Horsell
Horsell vs Hurtmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsell Surrey | Hurtmore Compton parish, Surrey |
|---|---|---|
| Local figures cover | Central Horsell | Compton parish |
| Population | n/a | 1,051 |
| Median property price | £414,500 | £725,000 |
| Sales (12 months) | 292 | 5 |
| Crime per 1,000 | 93 | 129 |
| Avg broadband (Mbps) | 194.1 | 82.3 |
| Full fibre (% of postcodes) | 94% | 29% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,307 | 75 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woking | Godalming |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers