←Back to overview
Compare · Horsell
Horsell vs Holmbury St Mary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsell Surrey | Holmbury St Mary Shere parish, Surrey |
|---|---|---|
| Local figures cover | Central Horsell | Shere parish |
| Population | n/a | 3,771 |
| Median property price | £414,500 | £800,000 |
| Sales (12 months) | 292 | 25 |
| Crime per 1,000 | 93 | 46 |
| Avg broadband (Mbps) | 194.1 | 66.4 |
| Full fibre (% of postcodes) | 94% | 21% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,307 | 331 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woking | Gomshall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers